Taxable Income | Tax on this income
-------------------------------------------------------------------------------------------
$1-$6000 | Nil
-------------------------------------------------------------------------------------------
$6000-$20000 | 17 cents for each $1 over $ 6000
-------------------------------------------------------------------------------------------
$20001-$50000 | $2380+30 cents for each $1 over $2000
-------------------------------------------------------------------------------------------
$50001-$60000 | $11380 + 42 cents for each $1 over $50000
-------------------------------------------------------------------------------------------
$60001 and over | $15580+47 cents for each $1 over $60000
-----------------------
Taxable income Tax on this income
$1 – $6,000 Nil
$6,001 – $30,000 15c for each $1 over $6,000
$30,001 – $75,000 $3,600 plus 30c for each $1 over $30,000
$75,001 – $150,000 $17,100 plus 40c for each $1 over $75,000
$150,001 and over $47,100 plus 45c for each $1 over $150,000