Visa Subclass | Priority Group 3 | Priority Group 4 | Priority Group 5 |
189 Skilled – Independent | N/A | Within 10 weeks of lodgement | N/A |
190 Skilled - Nominated | Within 5 weeks of lodgement | N/A | N/A |
489 Skilled - Regional | Within 5 weeks of lodgement | Within 10 weeks of lodgement | N/A |
175 Skilled – Independent | N/A | All applications allocated | 21 May 2008 |
176 Skilled – Sponsored | Within 6 weeks of an approved nomination | All applications allocated | Allocation not commenced* |
475 Skilled – Regional Sponsored | Within 6 weeks of an approved nomination | All applications allocated | Allocation not commenced* |
496 Skilled – Designated Area Sponsored | N/A | All applications allocated | 3 August 2007* |
885 Skilled – Independent | N/A | All applications allocated | 20 May 2010 |
886 Skilled – Sponsored
(e-lodged) | Within 6 weeks of an approved nomination | All applications allocated | 5 March 2009** |
886 Skilled – Sponsored (paper) | Within 6 weeks of an approved nomination | All applications allocated | 25 March 2009** |
487 Skilled – Regional Sponsored
(e-lodged) | Within 6 weeks of an approved nomination | All applications allocated | 5 March 2009** |
487 Skilled – Regional Sponsored (paper)
| Within 6 weeks of an approved nomination | All applications allocated | 25 March 2009** |
N/A- The visa subclass is not applicable for this priority group.