FreeOZ论坛
标题:
澳大利亚08-09薪金与雇员预测报告──IT薪资部分Only
[打印本页]
作者:
sasa6
时间:
26-11-2008 13:27
标题:
澳大利亚08-09薪金与雇员预测报告──IT薪资部分Only
之前先插嘴一下,最挣钱的体力活之一,矿工,以前调查的结果平均年薪128k!!!!
SALARY TABLES
IT&T
State NSW NSW VIC VIC
Experience 1–2 years 3 years+ 1–2 years 3 years+
Salary $’000 $’000 $’000 $’000
DEVELOPMENT, DESIGN & ARCHITECTURE
Analyst Programmer – Mainframe 60–75 75–95 60–75 75–90
Analyst Programmer – Client Server Technologies 65–90 90–115 60–80 75–110
Analyst Programmer – Web Technologies 60–85 85–115 60–80 75–110
Lead Analyst Programmer 80–100 100–125 75–95 90–120
Systems Analyst 75–90 85–110 70–85 80–110
Technical Writer 65–75 75–90 65–75 70–90
Enterprise Architect 120–140 140–200 120–140 140–180
Architect – Applications, Solutions, Systems, Data 120–140 140–180 110–140 140–160
Application Development Manager 110–130 130–180 110–130 130–170
TESTING
Test Analyst 60–80 80–95 50–75 70–85
Test Team Leader 75–95 95–115 80–95 85–100
Test Manager 110–125 125–140 100–120 120–150
QA Manager 110–130 130–150 100–120 120–160
DATABASE MANAGEMENT
Database Administrator 70–90 90–115 60–80 80–120
Data Analyst 75–90 90–110 65–80 75–90
Database Designer 80–100 100–130 75–90 90–120
Data Warehousing/Modelling Specialist 95–115 115–140 90–110 120–160
Data Architect 110–130 130–160 90–110 110–150
INFRASTRUCTURE/NETWORK
Network Support – 1st/2nd Level 55–65 65–80 55–65 60–75
Network Engineer 70–90 90–110 70–90 90–120
Network Architect 110–130 130–160 90–120 100–130
Communications Engineer – Voice & Data 75–110 110–140 65–85 90–120
Security Analyst/Consultant 80–110 110–150 70–100 90–150
Network Team Leader 85–105 105–125 90–100 100–120
Network/Infrastructure Manager 110–130 130–160 100–130 130–160
Pre–sales/Post–sales 100–130 130–180 90–120 120–180
PROJECT & GENERAL MANAGEMENT
Project Co–ordinator 70–85 85–105 60–80 75–95
Project Manager 90–125 125–150 100–120 120–150
Programme Manager 125–150 150–200 120–140 130–160
Business Analyst 75–90 90–110 60–80 80–100
Senior Business Analyst 90–110 110–130 70–90 90–110
Release/Process Consultant 75–100 100–120 60–80 80–100
Change Manager 95–115 115–140 90–110 110–130
Client Relationship Manager 120–150 150–200 110–140 140–180
IT Manager 120–140 140–200 120–150 150–180
IT Director/CIO† 150–200 200–400 130–180 180–300
SUPPORT/ADMINISTRATION
1st Level Helpdesk Analyst 45–60 60–70 40–50 45–60
2nd Level Desktop Support Analyst 50–65 60–80 45–60 50–65
3rd Level Support Analyst 75–95 90–110 55–70 65–85
Systems Administrator 65–90 90–110 65–80 80–100
Network Administrator 65–90 90–115 65–85 85–100
Unix Administrator 75–95 95–120 65–85 85–110
Helpdesk Team Leader 70–85 85–105 70–80 75–100
Helpdesk Manager 100–120 100–120 80–100 100–120
User Interface Developer 60–80 80–100 75–90 85–110
User Interface Designer 60–80 80–100 50–70 75–100
Design Manager 100–120 100–130 100–120 110–160
Usability Consultant 65–80 75–110 50–80 80–100
Information Architect 85–110 100–150 90–110 100–140
作者:
spike777
时间:
26-11-2008 17:50
IT钱多的
作者:
阿哈
时间:
26-11-2008 19:29
老大,对于我这种超级菜的人,你能否简单的翻译何解释一下各个职位
要求有点过分,哈哈
作者:
蒙面超人
时间:
26-11-2008 20:34
还不错,跟我想象差不多。如果真的有那么多的话
作者:
xinghai_su
时间:
26-11-2008 20:44
没有这么优越吧?!
作者:
victory
时间:
29-11-2008 16:38
好像还真不少啊
欢迎光临 FreeOZ论坛 (https://www.freeoz.org/ibbs/)
Powered by Discuz! X3.2