转载自论坛:
铁鱼导读:珀斯的隐藏宝地
最近Westpac与Realestate.com.au和还有房产研究机构 RP Data合作,调查研究了珀斯网上搜索最多的热门地区和它们的邻近地区的价格状况。
调查显示,热门区域的房价往往是增长力度最强的,这些中心地区引领周围辐射地区的房价走势,而这些辐射地区往往因而被看作是hidden gem“隐藏的宝地”。
HOUSES
POP. RANK POPULAR SUBURB MEDIAN VALUE HIDDEN GEM MEDIAN VALUE $ SAVING % SAVING
1 Scarborough $700,173 Innaloo $618,891 $81,282 11.6%
2 Fremantle $802,051 O'Connor $572,144 $229,908 28.7%
3 Mt Lawley $929,428 Highgate $678,530 $250,899 27.0%
4 South Perth $1,038,277 Victoria Park $623,090 $415,187 40.0%
5 Canning Vale $626,973 Thornlie $432,120 $194,853 31.1%
6 Subiaco $1,155,047 West Perth $709,723 $445,324 38.6%
7 Como $702,191 Bentley $501,376 $200,815 28.6%
8 Maylands $598,708 Ashfield $496,997 $101,711 17.0%
9 Dianella $635,811 Morley $518,317 $117,424 18.5%
10 Bayswater $617,172 Eden Hill $439,378 $177,794 28.8%
UNITS
POP. RANK POPULAR SUBURB MEDIAN VALUE HIDDEN GEM MEDIAN VALUE $ SAVING % SAVING
1 Scarborough $584,153 Churchlands $433,238 $150,915 25.8%
2 Fremantle $586,922 White Gum Valley $361,959 $224,963 38.3%
3 Mt Lawley $400,509 Glendalough $324,219 $76,290 19.0%
4 South Perth $601,106 Victoria Park $480,272 $120,834 20.1%
5 Canning Vale $411,932 Langford $302,088 $109,844 26.7%
6 Subiaco $660,165 Wembley $351,859 $308,307 46.7%
7 Como $502,607 Bentley $430,867 $71,740 14.3%
8 Maylands $380,194 Coolbinia $357,032 $23,162 6.1%
9 Dianella $419,550 Mirrabooka $297,154 $122,396 29.2%
10 Bayswater $409,077 Bassendean $384,679 $24,398 6.0%
Source: realestate.com.au, Westpac and RP Data
|